<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T-Files 019: L&#8217;Atlas</title>
	<atom:link href="http://typo-graphical.com/?feed=rss2&#038;p=2515" rel="self" type="application/rss+xml" />
	<link>http://typo-graphical.com/?p=2515</link>
	<description>The difference between "there" and "their"</description>
	<lastBuildDate>Tue, 07 Sep 2010 01:50:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mike D.</title>
		<link>http://typo-graphical.com/?p=2515&#038;cpage=1#comment-5894</link>
		<dc:creator>Mike D.</dc:creator>
		<pubDate>Sat, 30 Jan 2010 15:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://typo-graphical.com/?p=2515#comment-5894</guid>
		<description>This is a really good blog post.</description>
		<content:encoded><![CDATA[<p>This is a really good blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maxwell lord</title>
		<link>http://typo-graphical.com/?p=2515&#038;cpage=1#comment-5891</link>
		<dc:creator>maxwell lord</dc:creator>
		<pubDate>Sat, 30 Jan 2010 11:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://typo-graphical.com/?p=2515#comment-5891</guid>
		<description>his work is insanely stylish! thanks for the putting this interview up, John!</description>
		<content:encoded><![CDATA[<p>his work is insanely stylish! thanks for the putting this interview up, John!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CRYPTIK</title>
		<link>http://typo-graphical.com/?p=2515&#038;cpage=1#comment-5879</link>
		<dc:creator>CRYPTIK</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://typo-graphical.com/?p=2515#comment-5879</guid>
		<description>one o my favorite artists!</description>
		<content:encoded><![CDATA[<p>one o my favorite artists!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
