<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TYPO-GRAPHICAL</title>
	<atom:link href="http://typo-graphical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://typo-graphical.com</link>
	<description>The difference between &#34;there&#34; and &#34;their&#34;</description>
	<lastBuildDate>Thu, 20 Jun 2013 00:51:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Jasper Wong Interview</title>
		<link>http://typo-graphical.com/jasper-wong-interview/</link>
		<comments>http://typo-graphical.com/jasper-wong-interview/#comments</comments>
		<pubDate>Thu, 20 Jun 2013 00:51:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://typo-graphical.com/?p=13048</guid>
		<description><![CDATA[Earlier in the week I posted an interview with Hawaii-based artist <a href="http://radness.jasperwong.net/" target="_blank">Jasper Wong</a>, who helps promote the arts and artists with both his <a href="http://loftinspacehi.com/home/" target="_blank">Loft in Space</a> gallery and his annual <a href="http://powwowhawaii.com/" target="_blank">POW! WOW!</a> event. He's a really interesting and inspiring dude, so it's well worth a read I think! Check it out at the <a href="http://www.imprintculturelab.com/8-questions/8-questions-with-jasper-wong/" target="_blank">Imprint Culture Lab</a> site.]]></description>
				<content:encoded><![CDATA[<p>Earlier in the week I posted an interview with Hawaii-based artist <a href="http://radness.jasperwong.net/" target="_blank">Jasper Wong</a>, who helps promote the arts and artists with both his <a href="http://loftinspacehi.com/home/" target="_blank">Loft in Space</a> gallery and his annual <a href="http://powwowhawaii.com/" target="_blank">POW! WOW!</a> event. He&#8217;s a really interesting and inspiring dude, so it&#8217;s well worth a read I think! Check it out at the <a href="http://www.imprintculturelab.com/8-questions/8-questions-with-jasper-wong/" target="_blank">Imprint Culture Lab</a> site.</p>
<p><a href="http://typo-graphical.com/jasper-wong-interview/jasperwong4/" rel="attachment wp-att-13049"><img src="http://typo-graphical.com/wp-content/uploads/2013/06/JasperWong4-520x520.jpg" alt="jasper wong, interview, art, artist, pow wow, hawaii" width="520" height="520" class="aligncenter size-large wp-image-13049" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://typo-graphical.com/jasper-wong-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benjie Pizza Painting</title>
		<link>http://typo-graphical.com/benjie-pizza-painting/</link>
		<comments>http://typo-graphical.com/benjie-pizza-painting/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:00:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://typo-graphical.com/?p=13042</guid>
		<description><![CDATA[The name says it all, pretty much. I don't suppose it gives fair warning about the wild world of Wham, which you're about to enter though. Well worth a watch. Bon appetito! Via <a href="http://benjaminescobar.com/benjie/2013/06/13/big-ol-pizza/" target="_blank">Benjie</a>. <a href="http://typo-graphical.com/benjie-pizza-painting/">[Watch Video]</a>]]></description>
				<content:encoded><![CDATA[<p>The name says it all, pretty much. I don&#8217;t suppose it gives fair warning about the wild world of Wham, which you&#8217;re about to enter though. Well worth a watch. Bon appetito! Via <a href="http://benjaminescobar.com/benjie/2013/06/13/big-ol-pizza/" target="_blank">Benjie</a>. </p>
<div align="center"><iframe src="http://player.vimeo.com/video/68340225?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="520" height="293" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>
<p><a href="http://typo-graphical.com/benjie-pizza-painting/img_3211/" rel="attachment wp-att-13043"><img src="http://typo-graphical.com/wp-content/uploads/2013/06/IMG_3211-520x780.jpg" alt="benjie, pizza, painting, video, zach, last christmas, the hundreds, mural" width="520" height="780" class="aligncenter size-large wp-image-13043" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://typo-graphical.com/benjie-pizza-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture for Long Beach</title>
		<link>http://typo-graphical.com/architecture-for-long-beach/</link>
		<comments>http://typo-graphical.com/architecture-for-long-beach/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:00:46 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://typo-graphical.com/?p=13038</guid>
		<description><![CDATA[<a href="http://imprintlab.com" target="_blank">Imprint</a> joined forces with Kenya Hara's <a href="http://www.ndc.co.jp/hara/en/" target="_blank">Hara Design Institute / Nippon Design Center </a> to realize Hara's vision of re-imagining architecture <em>for dogs</em> (rather than making them use things designed for humans). The <a href="http://architecturefordogs.com" target="_blank">Architecture for Dogs</a> exhibition was unveiled during Art Basel / Design Miami last year, to much critical acclaim. The <em>Miami Herald</em> even short-listed the exhibition as one of the top 5 things to see during the festival. Now this thought-provoking collection of creations from some of the world's top architects has made its way to Long Beach, and is set to open to the public at <a href="http://lbma.org" target="_blank">Long Beach Museum of Art</a> this Friday.]]></description>
				<content:encoded><![CDATA[<p><a href="http://imprintlab.com" target="_blank">Imprint</a> joined forces with Kenya Hara&#8217;s <a href="http://www.ndc.co.jp/hara/en/" target="_blank">Hara Design Institute / Nippon Design Center </a> to realize Hara&#8217;s vision of re-imagining architecture <em>for dogs</em> (rather than making them use things designed for humans). The <a href="http://architecturefordogs.com" target="_blank">Architecture for Dogs</a> exhibition was unveiled during Art Basel / Design Miami last year, to much critical acclaim. The <em>Miami Herald</em> even short-listed the exhibition as one of the top 5 things to see during the festival. Now this thought-provoking collection of creations from some of the world&#8217;s top architects has made its way to Long Beach, and is set to open to the public at <a href="http://lbma.org" target="_blank">Long Beach Museum of Art</a> this Friday.</p>
<p><a href="http://typo-graphical.com/?attachment_id=13039" rel="attachment wp-att-13039"><img src="http://typo-graphical.com/wp-content/uploads/2013/06/evite-b-520x672.jpg" alt="architecture for dogs, long beach, museum, lbma, art, design, architecture, kenya hara" width="520" height="672" class="aligncenter size-large wp-image-13039" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://typo-graphical.com/architecture-for-long-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REcstatic</title>
		<link>http://typo-graphical.com/recstatic/</link>
		<comments>http://typo-graphical.com/recstatic/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 17:00:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://typo-graphical.com/?p=13035</guid>
		<description><![CDATA[Yasiin Bey (AKA the artist formerly known as Mos Def) and his tour DJ, Preservation, teamed up recently to release a remix album based on Mos' 2009 LP <em>The Ecstatic</em>. You gotta sign up at <a href="http://www.mondieumusic.com/the-recstatic.html" target="_blank">Mondieu Music</a> for the download. Via <a href="http://www.2dopeboyz.com/2013/06/13/yasiin-bey-preservation-present-the-recstatic-remix-album/" target="_blank">2dopeboyz</a>.]]></description>
				<content:encoded><![CDATA[<p>Yasiin Bey (AKA the artist formerly known as Mos Def) and his tour DJ, Preservation, teamed up recently to release a remix album based on Mos&#8217; 2009 LP <em>The Ecstatic</em>. You gotta sign up at <a href="http://www.mondieumusic.com/the-recstatic.html" target="_blank">Mondieu Music</a> for the download. Via <a href="http://www.2dopeboyz.com/2013/06/13/yasiin-bey-preservation-present-the-recstatic-remix-album/" target="_blank">2dopeboyz</a>.</p>
<p><a href="http://typo-graphical.com/?attachment_id=13036" rel="attachment wp-att-13036"><img src="http://typo-graphical.com/wp-content/uploads/2013/06/mosdef-restatic-cover.jpg" alt="mos def, yasiin bey, recstatic, the ecstatic, lp, remix, preservation" width="500" height="500" class="aligncenter size-full wp-image-13036" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://typo-graphical.com/recstatic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Minds, Creative Spaces</title>
		<link>http://typo-graphical.com/creative-minds-creative-spaces/</link>
		<comments>http://typo-graphical.com/creative-minds-creative-spaces/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 17:00:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://typo-graphical.com/?p=13029</guid>
		<description><![CDATA[Bi-coastal clothing label CX.CITY have this cool content stream called <a href="http://cxcitybrand.com/creativespaces/creativespaces.html" target="_blank">Creative Minds, Creative Spaces</a>, which is "a look inside the minds of modern creatives"  and they just featured the super talented homie Benjie Escobar, alongside one of the best photos of Benjie ever. It's actually a great read too. Radness. ]]></description>
				<content:encoded><![CDATA[<p>Bi-coastal clothing label CX.CITY have this cool content stream called <a href="http://cxcitybrand.com/creativespaces/creativespaces.html" target="_blank">Creative Minds, Creative Spaces</a>, which is &#8220;a look inside the minds of modern creatives&#8221;  and they just featured the super talented homie Benjie Escobar, alongside one of the best photos of Benjie ever. It&#8217;s actually a great read too. Radness.</p>
<p><a href="http://typo-graphical.com/creative-minds-creative-spaces/benjieescobar_1-1/" rel="attachment wp-att-13030"><img src="http://typo-graphical.com/wp-content/uploads/2013/06/benjieescobar_1-1-520x780.jpg" alt="benjie escobar, creative minds, creative spaces, cx.city" width="520" height="780" class="aligncenter size-large wp-image-13030" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://typo-graphical.com/creative-minds-creative-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faces</title>
		<link>http://typo-graphical.com/faces/</link>
		<comments>http://typo-graphical.com/faces/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 17:00:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://typo-graphical.com/?p=13013</guid>
		<description><![CDATA[<em>Faces</em> is a zine by two LA-based photographers, <a href="http://michaelrduenas.tumblr.com" target="_blank">Michael R. Dueñas</a> (<a href="http://typo-graphical.com/t-files-039-michael-rodriguez-duenas/">interviewed</a>) and <a href="http://stateoflethargy.tumblr.com/" target="_blank">Charlie Coatney</a>. Coatney was a pro skater in the '90s and then moved into art and photography. The two have teamed up to take half of the book each, from opposite sides, so each gets a front cover of their own. It deftly captures some of the elusive spirit of Los Angeles. <a href="http://typo-graphical.com/faces/">[View Photos]</a>]]></description>
				<content:encoded><![CDATA[<p><em>Faces</em> is a zine by two LA-based photographers, <a href="http://michaelrduenas.tumblr.com" target="_blank">Michael R. Dueñas</a> (<a href="http://typo-graphical.com/t-files-039-michael-rodriguez-duenas/">interviewed</a>) and <a href="http://stateoflethargy.tumblr.com/" target="_blank">Charlie Coatney</a>. Coatney was a pro skater in the &#8217;90s and then moved into art and photography. The two have teamed up to take half of the book each, from opposite sides, so each gets a front cover of their own. It deftly captures some of the elusive spirit of Los Angeles. Check out some of the great photography below. </p>
<p><a href="http://typo-graphical.com/faces/faces1/" rel="attachment wp-att-13014"><img src="http://typo-graphical.com/wp-content/uploads/2013/06/faces1-520x335.jpg" alt="faces, los angeles, photography, michael duenas, charlie coatney, zine" width="520" height="335" class="aligncenter size-large wp-image-13014" /></a></p>
<p><a href="http://typo-graphical.com/faces/cc1/" rel="attachment wp-att-13017"><img src="http://typo-graphical.com/wp-content/uploads/2013/06/cc1-520x354.jpg" alt="faces, zine, los angeles, photography, charlie coatney" width="520" height="354" class="aligncenter size-large wp-image-13017" /></a></p>
<p><a href="http://typo-graphical.com/faces/cc2/" rel="attachment wp-att-13018"><img src="http://typo-graphical.com/wp-content/uploads/2013/06/cc2-520x355.jpg" alt="faces, zine, los angeles, photography, charlie coatney" width="520" height="355" class="aligncenter size-large wp-image-13018" /></a></p>
<p><a href="http://typo-graphical.com/faces/cc3/" rel="attachment wp-att-13019"><img src="http://typo-graphical.com/wp-content/uploads/2013/06/cc3-520x760.jpg" alt="faces, zine, los angeles, photography, charlie coatney" width="520" height="760" class="aligncenter size-large wp-image-13019" /></a></p>
<p><a href="http://typo-graphical.com/faces/faces2/" rel="attachment wp-att-13015"><img src="http://typo-graphical.com/wp-content/uploads/2013/06/faces2-520x401.jpg" alt="faces, los angeles, photography, michael duenas, charlie coatney, zine" width="520" height="401" class="aligncenter size-large wp-image-13015" /></a></p>
<p><a href="http://typo-graphical.com/faces/mrd1/" rel="attachment wp-att-13020"><img src="http://typo-graphical.com/wp-content/uploads/2013/06/MRD1-520x682.jpg" alt="faces, zine, los angeles, photography, michael r duenas" width="520" height="682" class="aligncenter size-large wp-image-13020" /></a></p>
<p><a href="http://typo-graphical.com/faces/mrd2/" rel="attachment wp-att-13021"><img src="http://typo-graphical.com/wp-content/uploads/2013/06/MRD2-520x299.jpg" alt="faces, zine, los angeles, photography, michael r duenas" width="520" height="299" class="aligncenter size-large wp-image-13021" /></a></p>
<p><a href="http://typo-graphical.com/faces/mrd3/" rel="attachment wp-att-13022"><img src="http://typo-graphical.com/wp-content/uploads/2013/06/MRD3-520x520.jpg" alt="faces, zine, los angeles, photography, michael r duenas" width="520" height="520" class="aligncenter size-large wp-image-13022" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://typo-graphical.com/faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah Stouffer Interview</title>
		<link>http://typo-graphical.com/hannah-stouffer-interview/</link>
		<comments>http://typo-graphical.com/hannah-stouffer-interview/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 21:22:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://typo-graphical.com/?p=13008</guid>
		<description><![CDATA[I just posted a brand new interview with super talented SF-based artist Hannah Stouffer, over on the <a href="http://www.imprintculturelab.com/8-questions/8-questions-with-hannah-stouffer/" target="_blank">Imprint Culture Lab</a> website. It has nice pictures. Also, on a related note, see you at The Standard this evening.]]></description>
				<content:encoded><![CDATA[<p>I just posted a brand new interview with super talented SF-based artist Hannah Stouffer, over on the <a href="http://www.imprintculturelab.com/8-questions/8-questions-with-hannah-stouffer/" target="_blank">Imprint Culture Lab</a> website. It has nice pictures. Also, on a related note, see you at The Standard this evening.</p>
<p><a href="http://typo-graphical.com/hannah-stouffer-interview/hannahstouffer5/" rel="attachment wp-att-13009"><img src="http://typo-graphical.com/wp-content/uploads/2013/06/HannahStouffer5-520x347.jpg" alt="imprint culture lab, mural, the standard, hannah stouffer, " width="520" height="347" class="aligncenter size-large wp-image-13009" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://typo-graphical.com/hannah-stouffer-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.P.S.T.</title>
		<link>http://typo-graphical.com/e-p-s-t/</link>
		<comments>http://typo-graphical.com/e-p-s-t/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 18:29:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://typo-graphical.com/?p=13002</guid>
		<description><![CDATA[Here's the flyer for the <a href="http://www.hannahstouffer.com" target="_blank">Hannah Stouffer</a> party at The Standard hotel in DTLA next Monday evening. 8pm.]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s the flyer for the <a href="http://www.hannahstouffer.com" target="_blank">Hannah Stouffer</a> party at The Standard hotel in DTLA next Monday evening. 8pm.</p>
<p><a href="http://typo-graphical.com/e-p-s-t/10046_10151970104223448_1636250407_n/" rel="attachment wp-att-13003"><img src="http://typo-graphical.com/wp-content/uploads/2013/06/10046_10151970104223448_1636250407_n-520x692.jpg" alt="hannah stouffer, juxtapoz, the standard, opening, mural" width="520" height="692" class="aligncenter size-large wp-image-13003" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://typo-graphical.com/e-p-s-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suedehead Pen &amp; Paper</title>
		<link>http://typo-graphical.com/suedehead/</link>
		<comments>http://typo-graphical.com/suedehead/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:30:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://typo-graphical.com/?p=12997</guid>
		<description><![CDATA[The homie <a href="http://www.suedeheadcreative.com" target="_blank">Jose "Suedehead" Lopez</a> was just featured on <a href="http://hypebeast.com/2013/6/pen-paper-jose-lopez-video" target="_blank">Hypebeast</a> as part of their great <em>Pen &#038; Paper</em> series. He's a talented artist/designer/illustrator who is probably best known for supplying the likes of The Hundreds, Us Vs Them, and Black Scale with incredible original artwork for graphic tees and more. He also has a spread in the latest issue of <a href="http://www.bkrw.com" target="_blank">Black Rainbow</a> magazine, and is a big part of <a href="http://www.strangetimes-mfg.com" target="_blank">Strange Times MFG</a> too. Props.  <a href="rmalink: http://typo-graphical.com/suedehead/" target="_blank">[Watch Video]</a>]]></description>
				<content:encoded><![CDATA[<p>The homie <a href="http://www.suedeheadcreative.com" target="_blank">Jose &#8220;Suedehead&#8221; Lopez</a> was just featured on <a href="http://hypebeast.com/2013/6/pen-paper-jose-lopez-video" target="_blank">Hypebeast</a> as part of their great <em>Pen &#038; Paper</em> series. He&#8217;s a talented artist/designer/illustrator who is probably best known for supplying the likes of The Hundreds, Us Vs Them, and Black Scale with incredible original artwork for graphic tees and more. He also has a spread in the latest issue of <a href="http://www.bkrw.com" target="_blank">Black Rainbow</a> magazine, and is a big part of <a href="http://www.strangetimes-mfg.com" target="_blank">Strange Times MFG</a> too. Props. </p>
<div align="center"><iframe width="521" height="293" src="http://www.youtube.com/embed/QnD2W-lF5-c?rel=0" frameborder="0" allowfullscreen></iframe></div>
<p><a href="http://typo-graphical.com/?attachment_id=12998" rel="attachment wp-att-12998"><img src="http://typo-graphical.com/wp-content/uploads/2013/06/Screen-Shot-2013-06-06-at-8.22.06-AM-520x286.png" alt="jose lopez, suedehead, hypebeast, pen &amp; paper, strange times, the hundreds, illustrator, design, art" width="520" height="286" class="aligncenter size-large wp-image-12998" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://typo-graphical.com/suedehead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culturally Relevant</title>
		<link>http://typo-graphical.com/culturally-relevant/</link>
		<comments>http://typo-graphical.com/culturally-relevant/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 17:00:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Flicks]]></category>

		<guid isPermaLink="false">http://typo-graphical.com/?p=12990</guid>
		<description><![CDATA[Hey Internet friends, how's it going? Here's the second video production from our recent-ish <a href="http://www.imprintculturelab.com/events/long-beach-work-in-progress-video-2-of-3/" target="_blank">Imprint Culture Lab</a> conference, held in Long Beach on 5/26. Starring the likes of Julia Huang, John Jay, Jeff Staple, and Martin Wong, it was shot by the talented Ben Clark. Good stuff - it really nicely captures some of the interesting ideas put forth during the event. <a href="http://wp.me/ppqRX-3nw">[Watch Video]</a>]]></description>
				<content:encoded><![CDATA[<p>Hey Internet friends, how&#8217;s it going? Here&#8217;s the second video production from our recent-ish <a href="http://www.imprintculturelab.com/events/long-beach-work-in-progress-video-2-of-3/" target="_blank">Imprint Culture Lab</a> conference, held in Long Beach on 5/26. Starring the likes of Julia Huang, John Jay, Jeff Staple, and Martin Wong, it was shot by the talented Ben Clark. Good stuff &#8211; it really nicely captures some of the interesting ideas put forth during the event. </p>
<div align="center"><iframe src="http://player.vimeo.com/video/67588694?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="520" height="293" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></div>
<p><a href="http://typo-graphical.com/culturally-relevant/screen-shot-2013-06-04-at-4-42-19-pm/" rel="attachment wp-att-12991"><img src="http://typo-graphical.com/wp-content/uploads/2013/06/Screen-Shot-2013-06-04-at-4.42.19-PM-520x291.png" alt="imprint, imprint culture lab, long beach, work in progress, a statement, video" width="520" height="291" class="aligncenter size-large wp-image-12991" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://typo-graphical.com/culturally-relevant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
