<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T-Files 037: Sam Rodriguez</title>
	<atom:link href="http://typo-graphical.com/t-files-037-sam-rodriguez/feed/" rel="self" type="application/rss+xml" />
	<link>http://typo-graphical.com/t-files-037-sam-rodriguez/</link>
	<description>The difference between &#34;there&#34; and &#34;their&#34;</description>
	<lastBuildDate>Mon, 29 Apr 2013 19:58:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Composite Knowledge</title>
		<link>http://typo-graphical.com/t-files-037-sam-rodriguez/comment-page-1/#comment-26285</link>
		<dc:creator>The Composite Knowledge</dc:creator>
		<pubDate>Thu, 19 Jul 2012 16:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://typo-graphical.com/?p=11216#comment-26285</guid>
		<description><![CDATA[[...] opening at 1:00 AM Gallery in San Francisco tomorrow evening includes new work from Sam Rodriguez (interviewed), Jaybo Monk, and Poesia Transcend. It&#8217;s from 7pm to 10pm, and you gotta be at least 21 to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] opening at 1:00 AM Gallery in San Francisco tomorrow evening includes new work from Sam Rodriguez (interviewed), Jaybo Monk, and Poesia Transcend. It&#8217;s from 7pm to 10pm, and you gotta be at least 21 to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Play It Again Sam</title>
		<link>http://typo-graphical.com/t-files-037-sam-rodriguez/comment-page-1/#comment-26247</link>
		<dc:creator>Play It Again Sam</dc:creator>
		<pubDate>Wed, 18 Jul 2012 16:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://typo-graphical.com/?p=11216#comment-26247</guid>
		<description><![CDATA[[...] Here are some great recap photos from the recent Sam Rodriguez solo exhibit &#8220;Fusion Makes The World Go Round.&#8221; It opened at CUKUI in San Jose, on the 13th. In case you missed it, Sam was kind enough to find the time for a great interview recently. You can read it here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here are some great recap photos from the recent Sam Rodriguez solo exhibit &#8220;Fusion Makes The World Go Round.&#8221; It opened at CUKUI in San Jose, on the 13th. In case you missed it, Sam was kind enough to find the time for a great interview recently. You can read it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fusion Makes The World Go Round</title>
		<link>http://typo-graphical.com/t-files-037-sam-rodriguez/comment-page-1/#comment-26076</link>
		<dc:creator>Fusion Makes The World Go Round</dc:creator>
		<pubDate>Wed, 11 Jul 2012 17:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://typo-graphical.com/?p=11216#comment-26076</guid>
		<description><![CDATA[[...] the flyer for a new solo exhibit of work by Sam Rodriguez. If you missed it, I just interviewed the talented artist recently. Check it out. It&#8217;s going down at CUKUI in San Jose, opening on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the flyer for a new solo exhibit of work by Sam Rodriguez. If you missed it, I just interviewed the talented artist recently. Check it out. It&#8217;s going down at CUKUI in San Jose, opening on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
